Country | : Ireland ![]() |
Sector | : Transport / Airlines |
Market Cap | : 15,129 (M€) |
LEI number | : 635400BR2ROC1FVEBQ56 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 3.8 | 5.2 | 394 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.0 | 6.0 | 298 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.1 | 6.2 | 420 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 2.3 | 4.8 | 425 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -2.4% |
-0.5% | 364 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.0 | 268 |
![]() |
4.3 | 349 |
![]() |
5.3 | 239 |
![]() |
5.8 | 173 |
![]() |
3.8 | 394 |
![]() |
6.9 | 56 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |