Country | : Spain ![]() |
Sector | : Real Estate / Diversified Property |
Market Cap | : 4,147 (M€) |
LEI number | : 95980020140005007414 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 6.2 | 5.2 | 123 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.4 | 7.5 | 239 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.5 | 6.0 | 366 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 10 / 10 | ||||
+22 other Social metrics | |||||
Environment | 6.8 | 5.5 | 129 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 12.7% |
1.0% | 2 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.8 | 292 |
![]() |
5.9 | 156 |
![]() |
5.3 | 233 |
![]() |
4.2 | 359 |
![]() |
6.2 | 123 |
![]() |
4.4 | 341 |
![]() |
5.8 | 171 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |