Country | : Switzerland ![]() |
Sector | : Metals & Mining / Diversified Minerals |
Market Cap | : 48,574 (M€) |
LEI number | : 2138002658CPO9NBH955 |
Score (0-10) | Sector avg | Ranking out of 464 | |||
---|---|---|---|---|---|
Sustainability | 5.7 | 5.4 | 145 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.2 | 6.0 | 239 | ||
Board independence? | No | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 5.6 | 6.0 | 328 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 6 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.9 | 5.3 | 372 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
Company monitored under![]() |
||||
ESG impact on target price | 1.0% |
0.2% | 148 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.2 | 87 |
![]() |
7.2 | 10 |
![]() |
3.2 | 454 |
![]() |
5.7 | 145 |
![]() |
4.0 | 394 |
![]() |
6.1 | 93 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |